10 points 10 points 10 points 10 points 10     100 points 10 points Nota 100 points 100 points      Total   Nota Nota    
Secret HW1 Q1 Q2 Homework 2 Q3 Min Nota Q Exam 1 Relevo por la vida Ex P1 P2 P3 Nota Proj Ausencias Dias presente Asist Final    
Number 28-Jan-05 11-Feb-05 6-May-05 23-Feb-05       1-Apr-05 23-24 abr 2004   28-Mar-05                  
A4858 10 8 7 2 10 2 87.5 63 0 63 86 95 78 86.3 3 42 93.3 82.0 B  
A7128 10 6 9 2 10 2 87.5 83 10 93 70 95 78 81.0 0 45 100.0 85.4 A  
A7347 10 7 0 0 10 0 67.5 69 10 79 96 100 110 102.0 4 41 91.1 93.6 B  
A7785 10 8 0 2 10 0 75 75 10 85 96 100 110 102.0 0 45 100.0 96.1 A  
B5276 9 8 6 0 10 0 82.5 90 0 90 102 95 99 98.7 0 45 100.0 95.6 B  
C4460 10 8 10 10 10 8 100 50 10 60 99 100 96 98.3 0 45 100.0 90.5 A  
C7924 10 9 10 10 10 9 100 95 0 95 90 100 99 96.3 2 43 95.6 96.3 A  
C8724 10 8 2 10 10 2 95 70 0 70 88 94 98 93.3 2 43 95.6 88.7 A  
D2278 10 4 10 5 10 4 87.5 47 0 47 98 100 99 99.0 1 44 97.8 87.1 F  
D7552 10 3 10 10 10 3 100 75 10 85 92 100 78 90.0 0 45 100.0 90.5 A  
E1955 10 4 0 0 0 0 35 58 0 58 71 0 0 23.7 6 39 86.7 36.2 A  
E3218 10 8 0 10 10 0 95 80 0 80 89 100 100 96.3 1 44 97.8 92.9 A  
E3758 10 6 0 10 10 0 90 85 0 85 102 95 99 98.7 2 43 95.6 94.9 A  
F2011 10 8 9 2 10 2 92.5 70 10 80 96 100 110 102.0 0 45 100.0 96.5 B  
G7180 10 9 10 5 10 5 97.5 100 0 100 90 100 99 96.3 3 42 93.3 97.0 A  
H4012 10 8 9 0 10 0 92.5 93 10 103 99 100 96 98.3 0 45 100.0 99.0 A  
H6382 10 9 10 10 10 9 100 93 0 93 98 100 99 99.0 0 45 100.0 97.9 B  
H9060 10 9 9 10 10 9 97.5 98 0 98 83 100 99 94.0 2 43 95.6 95.2 B  
H9553 10 6 9 0 10 0 87.5 90 10 100 99 100 96 98.3 2 43 95.6 97.6 C  
I9494 10 0 7 10 10 0 92.5 42 10 52 99 100 96 98.3 4 41 91.1 87.6 A  
J1554 10 7 0 0 10 0 67.5 57 0 57 86 95 78 86.3 7 38 84.4 78.5 B  
J2621 9 7 10 10 10 7 97.5 98 0 98 102 95 99 98.7 1 44 97.8 98.4 A  
J2900 10 9 10 10 10 9 100 85 0 85 88 94 98 93.3 0 45 100.0 92.6 A  
J4704 10 0 10 2 10 0 80 65 0 65 86 95 78 86.3 0 45 100.0 82.3 A  
J5627 10 0 7 0 10 0 67.5 31 0 31 92 100 110 100.7 5 40 88.9 82.6 A  
J6869 10 10 0 10 10 0 100 68 10 78 92 100 78 90.0 2 43 95.6 88.7 A  
J8002 10 1 8 2 10 1 75 72 10 82 70 95 78 81.0 0 45 100.0 82.1 A  
J8404 10 8 0 5 0 0 57.5 87 0 87 90 100 99 96.3 3 42 93.3 91.1 A  
J9759 10 9 8 10 10 8 97.5 77 10 87 102 95 68 88.3 2 43 95.6 89.3 A  
L2044 10 9 10 10 10 9 100 55 10 65 102 95 68 88.3 0 45 100.0 85.2 B  
L7081 10 8 10 10 10 8 100 72 10 82 89 100 100 96.3 0 45 100.0 93.9 A  
L7653 10 6 9 2 10 2 87.5 75 10 85 70 95 78 81.0 0 45 100.0 83.7 B  
M3164 10 8 10 10 10 8 100 88 10 98 92 100 78 90.0 1 44 97.8 93.0 A  
M6553 10 7 10 10 10 7 100 85 0 85 102 95 68 88.3 0 45 100.0 89.4 B  
M6674 10 6 6 10 10 6 90 43 0 43 98 100 78 92.0 1 44 97.8 82.0 A  
M9746 10 4 6 2 10 2 75 53 10 63 98 100 99 99.0 4 41 91.1 89.0 A  
N1597 10 10 0 10 10 0 100 65 10 75 89 100 100 96.3 1 44 97.8 92.2 A  
N2515 10 3 10 10 10 3 100 58 0 58 99 100 96 98.3 1 44 97.8 90.0 A  
R1013 10 9 10 10 10 9 100 77 10 87 83 100 99 94.0 0 45 100.0 93.4 A  
R1424 10 9 9 10 10 9 97.5 80 0 80 96 100 110 102.0 3 42 93.3 96.4 A  
R3977 10 7 7 10 10 7 92.5 80 10 90 83 100 99 94.0 1 44 97.8 93.3 A  
R8735 10 8 0 10 10 0 95 80 0 80 88 94 98 93.3 8 37 82.2 89.9 B  
S7119 10 6 0 0 10 0 65 100 0 100 88 94 98 93.3 2 43 95.6 92.6 B  
V8507 10 9 10 2 10 2 97.5 77 10 87 90 100 99 96.3 1 44 97.8 94.6 A  
 
Midterm   21%
Quizes     8%
Proyectos 64%
Asistencia 7%
Total    100%