Mathematics
Program of Study
Curriculum
FIRST YEAR - First Semester
Course | Description | Credits |
*MATE 3005 | Pre-Calculus | 5 |
QUIM 3001 | General Chemistry | 4 |
CIBI 3001 | Intro. to the Biological Sciences | 3 |
*ESPA 3101 | Basic Course in Spanish | 3 |
*INGL 3--- | First year course in English | 3 |
| | 18 |
FIRST YEAR - Second Semester
Course | Description | Credits |
MATE 3031 | CALCULUS I | 4 |
QUIM 3002 | General Chemistry | 4 |
CIBI 3002 | Intro. to the Biological Sciences | 3 |
*ESPA 3102 | Basic Course in Spanish | 3 |
*INGL 3--- | First year course in English | 3 |
EDFI ---- | Course in Physical Education | 1 |
| | 18 |
SECOND YEAR - First Semester
Course | Description | Credits |
MATE 3032 | Calculus II | 4 |
COMP 3010 | Introduction to Computer Programming I | 3 |
ESPA 3--- | Course above level of Basic Spanish | 3 |
INGL 3--- | Second year course in English | 3 |
MATE 3020 | Intro. to the Foundations of Mathematics | 3 |
EDFI ---- | Course in Physical Education | 1 |
| | 17 |
SECOND YEAR - Second Semester
Course | Description | Credits |
MATE 3063 | CALCULUS III | 3 |
FISI 3171 | Physics I | 4 |
FISI 3173 | Physics Laboratory I | 1 |
ESPA 3--- | Course above level of Basic Spanish | 3 |
INGL 3--- | Second year course in English | 3 |
MATE 4031 | Introduction to Linear Algebra | 3 |
| | 17 |
THIRD YEAR - First Semester
Course | Description | Credits |
MATE 4009 | Ordinary Differential Equations | 3 |
MATE 4008 | Introduction to Algebraic Structures | 3 |
MATE ---- | **Requirements in Mathematics | 3 |
FISI 3172 | Physics II | 4 |
FISI 3174 | Physics Laboratory II | 1 |
CISO 3121 | Intro. to the Study of the Social Sciences | 3 |
| | 17 |
THIRD YEAR - Second Semester
Course | Description | Credits |
ESMA 4001 | Mathematical Statistics I | 3 |
MATE ---- | **Requirements In Mathematics | 3 |
CISO 3122 | Intro. to the Study of the Social Sciences | 3 |
ELECTIVES | Recommended Electives | 6 |
ELECTIVE | Free Elective | 3 |
| | 18 |
FOURTH YEAR - First Semester
Course | Description | Credits |
MATE 4051 | Advances Calculus I | 3 |
MATE 4000 | Elements In Topology | 3 |
HUMA 3111 | Intro. to the Study of Western Culture | 3 |
ELECTIVE | Recommended Elective | 3 |
ELECTIVE | Free Elective | 6 |
| | 18 |
FOURTH YEAR - Second Semester
Course | Description | Credits |
MATE 4052 | Advanced Calculus II | 3 |
MATE 4010 | Intro. to Complex Variables with Applications | 3 |
MATE 4050 | Undergraduate Seminar | 1 |
HUMA 3112 | Intro. to the Study of Western Culture | 3 |
ELECTIVE | Recommended Elective | 3 |
ELECTIVE | Free Elective | 3 |
| | 16 |
| Total credits required for program: | 139 |
* Refer to the Academic Section for information on advanced placement.
** To be chosen fom Mate 4071, 4072, 3040, 4007, or Esma 4002.
Under Contruction
This page is maintained by Campus Computer Center.
For comments or suggestions please email us to Postmaster@rumac.upr.clu.edu
Copyright © 1995 [RUM]. All rights reserved.
Last revised April 30, 1996