Recinto Universitario de Mayagüez
Departamento de Ingeniería Eléctrica y Computadoras
ICOM 5995 - Performance Instrumentation & Visualization for HPC Systems
Grades Fall 2002
Secret Asistencia Homeworks Progress Reports Project    
Code Presente Dias Points HW1 HW2 Points PR 1 PR 2 Points Proj Doc Proj Pres Points Total Grade
A 6 16 37.5 10 10 100 99 90 94.5 90 0 67.5 82.4 B
B 16 16 100.0 10 9 95 100 79 89.5 89 97 91.0 92.7 A
C 16 16 100.0 8 10 90 90 99 94.5 100 98 99.5 95.2 A
D 14 16 87.5 10 10 100 100 100 100 100 99 99.8 98.7 A
E 13 16 81.3 10 9 95 95 97 96 83 96 86.3 91.3 A
F 8 13 61.5 9 10 95 95 0 47.5 0 98 24.5 56.3 F
G 14 16 87.5 10 9 95 94 85 89.5 72 98 78.5 87.7 B
H 13 16 81.3 8 10 90 99 81 90 97 100 97.8 91.5 A
I 16 16 100.0 10 10 100 100 100 100 90 100 92.5 97.8 A
Average 15.7 81.8 9.4 9.7 95.6 96.9 81.2 89.1 80.1 87.3 81.9 88.1
Curve A 90-100
B 80-89
C 70-79
D 60-69
F 0-59